| City/Sate | Dade City, Florida |
| Acres | 22 |
| Price | Market Rate/Negotiable |
| City/Sate | California City, California |
| Acres | 39.54 |
| Price | Market Rate/Negotiable |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | Alberta, Virginia |
| Acres | 2 |
| Price | $15K - $20K |
| City/Sate | Delcambre, Louisiana |
| Acres | 24-27 |
| Price | Market Rate/Negotiable |
| City/Sate | Poway, California |
| Acres | 2 with well |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.