Property Rating:
Situs Address
Legal Section: 23 Township: 19N Range: 26E
NE4 SW4
looking to lease the land for 25 years
City/State | Alpine, Arizona |
Acres | 40 |
Price | Market Rates/Farm Rate Based Upon Activity |
Agricultural | Almonds, Apple, Blueberries, Cabbage, Cantaloupe, Citrus, Corn, Cucumber, Field Corn, Fish Farming, Green Beans, Lettuce, Olives, Onions, Papaya, Peaches, Peanuts, Peas, Pecans, Peppers, Potatoes, Soy Beans, Strawberries, Sugar Cane/Sugar Beets, Sweet Corn, Tomatoes, Vineyard - Grapes, Watermelon, and Other (Cactus, Prickly Pear, and more) |
Lease Length | Long Term – More than one year |
Residence or lodging Included | N/A |
Potable Water | N/A |
Agricultural Wells Available | N/A |
Center Pivot Irrigation | N/A |
Electricity Available | N/A |
© Land Lease Exchange, LLC.