Property Rating:
Property is a former golf course. It has paved road access and is centrally located in Polk county. Access to highway 7 minutes to the south. Three large lakes on the property. Visible in Aerial Photo.
| City/State | Lakeland, Florida |
| Acres | 101 |
| Price | $1K - $2K |
| Livestock | Bison, Cattle, Dairy, Goats, Horses, Pigs, and Sheep & Ram |
| Lease Length | 1 Year, 2 Year, 3 Year, and Long Term - Over 3 Years |
| Residence or lodging Included | N/A |
| Potable Water | Yes |
| Well Water Available for Livestock | Yes |
| Well Size | Property has large lake in the center. Well can be setup. |
| Center Pivot Irrigation | N/A |
| Electricity Available | Yes |
| Fencing | Yes |
| Other Structures Available | N/A |



© Land Lease Exchange, LLC.