Property Rating:
Great grass in Sedalia, CO
• Seven Pastures Totaling 665 Grazeable Acres (see next page)
• Permanent Electric Fence Bordering Allis Ranch Road (pastures 1 & 2)
• Permanent Fence Corner Bracing to Be Installed to Accelerate Install of Temp Electric Fence
• Verified Perimeter Fence in Place
• Link to Location: https://maps.app.goo.gl/GKLG9i2pU5HxzyXM6 `
| City/State | Sedalia, Colorado |
| Acres | 665 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| Livestock | Cattle |
| Lease Length | Long Term - Over 3 Years |
| Residence or lodging Included | N/A |
| Potable Water | N/A |
| Well Water Available for Livestock | Yes |
| Well Size | Ag well in east meadow and West Plum Creek in west pastures (see pasture map). |
| Center Pivot Irrigation | N/A |
| Electricity Available | N/A |
| Fencing | Yes |
| Other Structures Available | N/A |



© Land Lease Exchange, LLC.