| City/Sate | Caliente, California |
| Acres | 8-10 acres |
| Price | Market Rate/Negotiable |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Castle Rock, Colorado |
| Acres | 12 |
| Price | Under $500 |
| City/Sate | Rio Grande City, Texas |
| Acres | 2000 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Wilson, Texas |
| Acres | 50+ |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.