Property Rating:
| City/State | lockhart, Texas | 
| Acres | 45 | 
| Price | Market Rate/Negotiable | 
| Livestock | Cattle, Goats, Pigs, Sheep & Ram, and Other | 
| Lease Length | 1 Year, 2 Year, 3 Year, and Long Term - Over 3 Years | 
| Residence or lodging Included | N/A | 
| Potable Water | N/A | 
| Well Water Available for Livestock | N/A | 
| Reliable Water Source for Livestock | No | 
| Center Pivot Irrigation | N/A | 
| Electricity Available | N/A | 
| Fencing | Yes | 
| Other Structures Available | N/A | 
Fencing



© Land Lease Exchange, LLC.