Property Rating:
Located in the county but has city water. A little over one acre. Currently has one horse on it but the horse can be moved. Does have one fenced of area like a pen with a gate. No trees at the top but oak trees at the back.
| City/State | Oroville, California |
| Acres | 1 |
| Price | $500 - $1K |
| Livestock | Bison, Cattle, Dairy, Goats, Horses, Pigs, Sheep & Ram, and Other |
| Lease Length | 1 Year |
| Residence or lodging Included | N/A |
| Potable Water | Yes |
| Well Water Available for Livestock | N/A |
| Reliable Water Source for Livestock | Yes |
| Center Pivot Irrigation | N/A |
| Electricity Available | N/A |
| Fencing | Yes |
| Other Structures Available | N/A |
Potable
Water
Fencing



© Land Lease Exchange, LLC.