| City/Sate | Casa Grande, Arizona |
| Acres | 6.25 |
| Price | N/A |
| City/Sate | Fort Pierce, Florida |
| Acres | 8500+/- farmable acres |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Clermont, Florida |
| Acres | 3 |
| Price | Market Rate/Negotiable |
| City/Sate | Sweetwater, Texas |
| Acres | 48.7 |
| Price | Market Rate/Negotiable |
| City/Sate | San Luis, Colorado |
| Acres | 320 |
| Price | Market Rate/Negotiable |
| City/Sate | Tarry, Arkansas |
| Acres | 40 |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.